Names |
Born |
Died |
| BARRON | ||
| Tanya | ||
| BAZELL | ||
| Alan George | ||
| BEACH | ||
| Elizabeth | ||
| BERGSTROM | ||
| Amos | born 10 Jan 1909 | died 1949 |
| Carl E. | born 1892 | |
| Daniel Lee | born 5 Aug 1947 | |
| Dennis | ||
| Donald | ||
| Douglas Lamont | born 29 Dec 1935 | |
| Frank Albert | born 9 Oct 1880 | died Sep 1968 |
| Henry Larence? | born 1884 | |
| Jennie | born 28 Jul 1890 | died Feb 1979 |
| Jennifer Paige | born 11 Oct 1990 | |
| Karen | born 19 Feb 1964 | |
| Katheryn Ann | born 16 Aug 1958 | |
| Lindsey | born 24 Mar 1995 | |
| Marie | born 1812 | |
| Martha | born 1907 | |
| Minnie L. | born 1886 (16?) | |
| Rocky | born 18 May 1962 | |
| Shelley Rose | born 18 Oct 1966 | |
| Walter C. | born 1887 | |
| BICKNELL | ||
| Charlotte | ||
| BOHN | ||
| Annamarie | ||
| BROWN | ||
| Edward | born 13 Oct 1785 | |
| James | born 4 Oct 1781 | |
| Martha | born 21 Sep 1783 | |
| William |