Names |
Born |
Died |
| SAUNDERS | ||
| Anna | born 1987 | |
| Heather | born 1986 | |
| Julia | born 1990 | |
| Mike | ||
| SCHISSEL | ||
| Al | ||
| Eleanor Teresa | born 16 May 1912 | died 24 Nov 1990 |
| Henry "Hank" | born 12 Mar 1885 | died May 1966 |
| Hildegarde | born 1 Mar 1883 | died 28 Nov 1961 |
| Homer | ||
| Hugo | born 25 Apr 1879 | died 7 Aug 1957 |
| Peter | ||
| William | ||
| SCHWARTZ | ||
| Diane | ||
| SCOTT | ||
| George McCombie | born 24 Jul 1939 | |
| Joycelyn | born 1964 | |
| Kirsty | born 1969 | |
| Nicholas George | born 25 Dec 1966 | died 1991 |
| SLACK | ||
| Ernest | ||
| SMITH | ||
| Ann | born 26 Nov 1843 | |
| Annie M | born 1862 | |
| Elizabeth | born 4 Nov 1838 | |
| Ellen | born 2 Nov 1834 | |
| Emily Louisa | born 25 Dec 1851 | |
| Francis William | born 1858 | |
| Frank | born 5 Jun 1836 | |
| Hester | born 11 Jan 1840 | died 1 May 1875 |
| Mary | born 20 Feb 1842 | |
| Robert | born 1801 | died 1893 |
| Thomas | born 26 Oct 1845 | died 25 Sep 1927 |
| SPAN | ||
| Edward | ||
| Jack Bobby | born 19 Mar 1957 | |
| Jenny | ||
| SPENCE | ||
| Martha Frances "Mattie" | died 1985 | |
| STANFORD | ||
| Ernest | born 1868 | |
| James | born 1871 | |
| James William | born 1839 | |
| Theodore | born 1862 | |
| William | born 1866 | |
| STEELE | ||
| Ian | ||
| STEER | ||
| Carol | born 10 May 1959 | |
| Jackie | born 3 Mar 1962 | |
| Margaret | born 9 Dec 1956 | |
| Phillip Victor | born 10 Oct 1919 | died 21 Nov 1973 |
| STEPHENS | ||
| Luke Philip Griffith | born 2 Jun 1979 | |
| Marric Lloyd | born 16 Aug 1981 | |
| Paul | born 5 Jan 1956 | |
| SUSAN | ||
| Sarah |