Names |
Born |
Died |
| REAKES | ||
| Charles | ||
| Daniel | born 28 Aug 1821 | |
| Daniel | born 10 Apr 1773 | died 1773 |
| Daniel | born 26 Apr 1795 | |
| Dinah | born 28 Aug 1768 | |
| Dinah | born 6 Oct 1802 | |
| Edward | ||
| Edward | born 1 Jan 1817 | |
| Elizabeth | born 25 Dec 1814 | died 28 May 1900 |
| Elizabeth | born 9 Mar 1757 | |
| Elizabeth | born 23 Feb 1798 | |
| George | born 23 Nov 1823 | |
| Hannah | born 11 Jul 1793 | |
| John | born 1817 | |
| Lazarus | born 9 Jan 1771 | |
| Letitia | born 25 Dec 1825 | |
| Luke | born 1 Dec 1761 | |
| Mary | born 1 Dec 1815 | |
| Mary | born 6 May 1759 | |
| Mary | born 4 Jan 1801 | |
| Patience | born 2 Jul 1764 | |
| ROCKINGHAM-GILL | ||
| Louise Mary | ||
| ROLLINS | ||
| Alfre | born 1896 | |
| Amy | ||
| Annie | born 1874 | |
| Annie | born 1890 | |
| Arthur | born 1900 | |
| Edith | ||
| Ellen Louisa | born 1871 | |
| Frank | born 1898 | |
| George | born 1889 | |
| Harold | ||
| Henry | born 1883 | |
| Hester Rhonda S | born 1876 | |
| Hetty Florence | ||
| Hilda | ||
| Jane | born 1865 | |
| John | born 1828 | |
| John | born 1867 | |
| John | ||
| Mabel Kate | ||
| Mary E | born 1857 | |
| Robert J | born 1862 | |
| Sarah | born 1893 | |
| William J | born 1887 | |
| ROSENBAUM | ||
| Barbara | born 23 Jun 1856 | died 12 Feb 1937 |
| Simon | born 10 Oct 1837 | died 27 Jun 1914 |
| ROW | ||
| ? | ||
| George | died 29 Dec 1933 | |
| John Wall |